<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Freedom &#124; Learn Day Trading &#187; Trade Videos</title>
	<atom:link href="http://www.daytradingfreedom.com/category/trade-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfreedom.com</link>
	<description>Videos and day trading updates from Harvey Walsh</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Few Simple Trades</title>
		<link>http://www.daytradingfreedom.com/a-few-simple-trades/</link>
		<comments>http://www.daytradingfreedom.com/a-few-simple-trades/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:05:20 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=301</guid>
		<description><![CDATA[I know, it&#8217;s been ages since I posted a video. Whenever that happens, like clockwork, I start to get emails asking stuff like &#8220;Does your strategy still work?&#8221;, &#8220;Can you still make money given the recession?&#8221;, you get the idea&#8230; The answer is always &#8220;Yes&#8221;, it still works. It works, because my strategy is not [...]]]></description>
			<content:encoded><![CDATA[<p>I know, it&#8217;s been ages since I posted a video. Whenever that happens, like clockwork, I start to get emails asking stuff like <em>&#8220;Does your strategy still work?&#8221;, &#8220;Can you still make money given the recession?&#8221;</em>, you get the idea&#8230;</p>
<p>The answer is always &#8220;Yes&#8221;, it still works. It works, because my strategy is not to jump onto some fad or some temporary arbitrage opportunity. No, my strategy is to understand what the price is telling you, to read it, and to trade it. Price is a constant, the one true signal. When you can understand its message, you can make money in any market conditions.</p>
<p>Here&#8217;s a video with a few simple trades which I hope will illustrate that even in these difficult economic times, the market continues to offer plenty of profit potential.</p>
<p><video src="http://media.daytradingfreedom.com/250112.mp4" width="400" height="300" controls></video></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/a-few-simple-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/250112.mp4" length="9388550" type="video/mp4" />
		</item>
		<item>
		<title>Action!</title>
		<link>http://www.daytradingfreedom.com/action/</link>
		<comments>http://www.daytradingfreedom.com/action/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:27:26 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=262</guid>
		<description><![CDATA[Here are two problems I see faced by many traders and would-be traders: not taking action (procrastination) and taking too much action (over trading). This video delves into the causes of both, as well as discussing solutions. Plus, a few recent trades&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are two problems I see faced by many traders and would-be traders: not taking action (procrastination) and taking too much action (over trading). This video delves into the causes of both, as well as discussing solutions.<br />
Plus, a few recent trades&#8230;<br />
&nbsp;<br />
<video src="http://media.daytradingfreedom.com/action.mp4" width="400" height="300" controls></video></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/action/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/action.mp4" length="13733945" type="video/mp4" />
		</item>
		<item>
		<title>Disconnected</title>
		<link>http://www.daytradingfreedom.com/disconnected/</link>
		<comments>http://www.daytradingfreedom.com/disconnected/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:08:38 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Preferred Stocks]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=167</guid>
		<description><![CDATA[Should traders have favorite or preferred stocks? It&#8217;s a question that&#8217;s come up a number of times recently, and this video is my answer. Also, some trades from yesterday&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Should traders have favorite or preferred stocks? It&#8217;s a question that&#8217;s come up a number of times recently, and this video is my answer. Also, some trades from yesterday&#8230;</p>
<p>&nbsp;<br />
<video src="http://media.daytradingfreedom.com/090611.mp4" width="400" height="300" controls></video></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/disconnected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/090611.mp4" length="9391790" type="video/mp4" />
		</item>
		<item>
		<title>A River of Money</title>
		<link>http://www.daytradingfreedom.com/a-river-of-money/</link>
		<comments>http://www.daytradingfreedom.com/a-river-of-money/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:32:59 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Fallback]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[New Videos]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[River Of Money]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Video Response]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=158</guid>
		<description><![CDATA[So it&#8217;s about that time of year where people start asking me the same questions over and over&#8230;.&#8220;Does your strategy still work?&#8221;&#8230;&#8220;Are there any trades to be had in these markets?&#8221;&#8230; and so on. So here&#8217;s a video response, with a few recent trades to show the kind of huge opportunity there is in the [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s about that time of year where people start asking me the same questions over and over&#8230;.<em>&#8220;Does your strategy still work?&#8221;</em>&#8230;<em>&#8220;Are there any trades to be had in these markets?&#8221;</em>&#8230; and so on. So here&#8217;s a video response, with a few recent trades to show the kind of huge opportunity there is in the market <b>every day</b>.</p>
<p><video src="http://media.daytradingfreedom.com/200111-320.mp4" width="400" height="300" controls></video></p>
<p>BTW: I&#8217;m trying out a new way of embedding these videos. They&#8217;re HTML5 with Flash fallback (so my techie guy says!), which apparently means they should work on iPads as well as regular browsers. I love my iPad, so this is a Good Thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/a-river-of-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/200111-320.mp4" length="35485412" type="video/mp4" />
		</item>
		<item>
		<title>Fix Your Trading</title>
		<link>http://www.daytradingfreedom.com/fix-your-trading/</link>
		<comments>http://www.daytradingfreedom.com/fix-your-trading/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:48:59 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=156</guid>
		<description><![CDATA[Are you consistently profitable? If not, do you know why not? Understanding where you are going wrong is the first step to putting it right. Fortunately, there are only three things that could be wrong with your trading if you&#8217;re not making the kind of profits you want. In this video, I look at what [...]]]></description>
			<content:encoded><![CDATA[<p>Are you consistently profitable? If not, do you know why not? Understanding where you are going wrong is the first step to putting it right. </p>
<p>Fortunately, there are only three things that could be wrong with your trading if you&#8217;re not making the kind of profits you want. </p>
<p>In this video, I look at what those three things are, how to find which apply to you, and then how to fix them.</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/fix-your-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/211010.flv" length="10713030" type="video/x-flv" />
		</item>
		<item>
		<title>Time Frames</title>
		<link>http://www.daytradingfreedom.com/time-frames/</link>
		<comments>http://www.daytradingfreedom.com/time-frames/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:36:19 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Profitable Time]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Time Frames]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=154</guid>
		<description><![CDATA[I often talk about day trading almost assuming that everyone else thinks like me &#8211; that it&#8217;s the safest and most profitable time frame. Of course, there are other time frames to trade in, so in this video I take a look at them, and explain why I usually ignore them!]]></description>
			<content:encoded><![CDATA[<p>I often talk about day trading almost assuming that everyone else thinks like me &#8211; that it&#8217;s the safest and most profitable time frame. Of course, there are other time frames to trade in, so in this video I take a look at them, and explain why I usually ignore them!</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/time-frames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/061010.flv" length="17480158" type="video/x-flv" />
		</item>
		<item>
		<title>Head Stuff</title>
		<link>http://www.daytradingfreedom.com/head-stuff/</link>
		<comments>http://www.daytradingfreedom.com/head-stuff/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:10:51 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Half The Story]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=149</guid>
		<description><![CDATA[When talking about day trading, it&#8217;s very easy to get carried away with details of strategy, technique, and button pressing. But all that stuff is only half the story. The other half is actually having the discipline to do all the above. It&#8217;s what I call &#8220;head stuff&#8221;, and it&#8217;s the subject of this video:]]></description>
			<content:encoded><![CDATA[<p>When talking about day trading, it&#8217;s very easy to get carried away with details of strategy, technique, and button pressing. But all that stuff is only half the story. </p>
<p>The other half is actually having the discipline to do all the above. It&#8217;s what I call &#8220;head stuff&#8221;, and it&#8217;s the subject of this video:</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/head-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/220910.flv" length="10555714" type="video/x-flv" />
		</item>
		<item>
		<title>Video Redux: $Million Traders</title>
		<link>http://www.daytradingfreedom.com/video-redux-million-traders/</link>
		<comments>http://www.daytradingfreedom.com/video-redux-million-traders/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:17:52 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Tv Show]]></category>
		<category><![CDATA[Video Tv]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=146</guid>
		<description><![CDATA[This week I wanted to repost a video from 20 months ago. It goes over some key lessons about what makes some people succeed in trading, whilst others just can&#8217;t seem to make a profit. The video discusses the TV Show &#8220;Million Dollar Traders&#8221;, but don&#8217;t worry, you don&#8217;t need to have seen the show [...]]]></description>
			<content:encoded><![CDATA[<p>This week I wanted to repost a video from 20 months ago. It goes over some key lessons about what makes some people succeed in trading, whilst others just can&#8217;t seem to make a profit. </p>
<p>The video discusses the TV Show &#8220;Million Dollar Traders&#8221;, but don&#8217;t worry, you don&#8217;t need to have seen the show to appreciate the lessons it so brilliantly exposed. Enjoy!</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/video-redux-million-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Picking</title>
		<link>http://www.daytradingfreedom.com/stock-picking/</link>
		<comments>http://www.daytradingfreedom.com/stock-picking/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:28:19 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[Stock Picking]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=144</guid>
		<description><![CDATA[So my latest video answers a question I get asked more than almost any other &#8211; &#8220;Harvey, will you send me your stock picks?&#8221; This short film explains why I think following someone else&#8217;s picks is a bad idea.]]></description>
			<content:encoded><![CDATA[<p>So my latest video answers a question I get asked more than almost any other &#8211; <em>&#8220;Harvey, will you send me your stock picks?&#8221;</em>  This short film explains why I think following someone else&#8217;s picks is a bad idea.</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/stock-picking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/080910.flv" length="13314011" type="video/x-flv" />
		</item>
		<item>
		<title>What To Trade?</title>
		<link>http://www.daytradingfreedom.com/what-to-trade/</link>
		<comments>http://www.daytradingfreedom.com/what-to-trade/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:01:00 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Flashvideo]]></category>
		<category><![CDATA[Forex Options]]></category>
		<category><![CDATA[Futures Options]]></category>
		<category><![CDATA[Relative Merits]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=142</guid>
		<description><![CDATA[There are all sorts of things out there to trade &#8211; futures, forex, options and stocks being the most common. In this weeks video I discuss the relative merits of each, and why I choose stocks (and recommend them to others) above all else.]]></description>
			<content:encoded><![CDATA[<p>There are all sorts of things out there to trade &#8211; futures, forex, options and stocks being the most common. In this weeks video I discuss the relative merits of each, and why I choose stocks (and recommend them to others) above all else.</p>
<p><img src="http://www.daytradingfreedom.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/what-to-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/010910.flv" length="14786497" type="video/x-flv" />
		</item>
	</channel>
</rss>

