<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading Freedom | Learn Day Trading</title>
	<atom:link href="http://www.daytradingfreedom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfreedom.com</link>
	<description>Videos and day trading updates from Harvey Walsh</description>
	<lastBuildDate>Sat, 26 Nov 2011 03:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Action! by rawt</title>
		<link>http://www.daytradingfreedom.com/action/comment-page-1/#comment-477</link>
		<dc:creator>rawt</dc:creator>
		<pubDate>Sat, 26 Nov 2011 03:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=262#comment-477</guid>
		<description>Hi Harvey, 

i love your videos. i have ur book on kindle and   love it. You should consider posting one again, its been  a while....</description>
		<content:encoded><![CDATA[<p>Hi Harvey, </p>
<p>i love your videos. i have ur book on kindle and   love it. You should consider posting one again, its been  a while&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evil Machines Are Taking Over The Markets by JP</title>
		<link>http://www.daytradingfreedom.com/evil-machines-are-taking-over-the-markets/comment-page-1/#comment-475</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=297#comment-475</guid>
		<description>Hi Harvey

I&#039;m one of your students and bought your course back in 2007. The material is very good and has helped me tremendously to find my own trading style. Many thanks for this product. I also want to market your product to the trading community worldwide. Do you have a affiliate program? Would love to partner with you. Contact me on my e-mail if you are willing to do some business. Either way - God bless.</description>
		<content:encoded><![CDATA[<p>Hi Harvey</p>
<p>I&#8217;m one of your students and bought your course back in 2007. The material is very good and has helped me tremendously to find my own trading style. Many thanks for this product. I also want to market your product to the trading community worldwide. Do you have a affiliate program? Would love to partner with you. Contact me on my e-mail if you are willing to do some business. Either way &#8211; God bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A River of Money by Harvey</title>
		<link>http://www.daytradingfreedom.com/a-river-of-money/comment-page-1/#comment-474</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=158#comment-474</guid>
		<description>See my Q&amp;A video for answers to these questions. Trading rooms are a BAD idea!</description>
		<content:encoded><![CDATA[<p>See my Q&amp;A video for answers to these questions. Trading rooms are a BAD idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A River of Money by Tarek</title>
		<link>http://www.daytradingfreedom.com/a-river-of-money/comment-page-1/#comment-473</link>
		<dc:creator>Tarek</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=158#comment-473</guid>
		<description>Hi 
I would like to know how do you pick you stocks for day trading ? secondly how do you pick your entry and exit points ?

Also why do n&#039;t you have a trading room for other traders with your alert signals in it ?

Thank you</description>
		<content:encoded><![CDATA[<p>Hi<br />
I would like to know how do you pick you stocks for day trading ? secondly how do you pick your entry and exit points ?</p>
<p>Also why do n&#8217;t you have a trading room for other traders with your alert signals in it ?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Trading Questions Answered by Rene Otten</title>
		<link>http://www.daytradingfreedom.com/your-trading-questions-answered/comment-page-1/#comment-472</link>
		<dc:creator>Rene Otten</dc:creator>
		<pubDate>Fri, 07 Oct 2011 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=128#comment-472</guid>
		<description>Thank you very much. Harvey. You know, my english is very bad, but i said thank you for this Video. I am from Germany. ;) nice weekend. 

Rene Otten</description>
		<content:encoded><![CDATA[<p>Thank you very much. Harvey. You know, my english is very bad, but i said thank you for this Video. I am from Germany. <img src='http://www.daytradingfreedom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  nice weekend. </p>
<p>Rene Otten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evil Machines Are Taking Over The Markets by jim</title>
		<link>http://www.daytradingfreedom.com/evil-machines-are-taking-over-the-markets/comment-page-1/#comment-471</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=297#comment-471</guid>
		<description>looking for your contact information regarding your course and video information.</description>
		<content:encoded><![CDATA[<p>looking for your contact information regarding your course and video information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Redux by Penny Stocks Redux &#8211; Day Trading Freedom &#124; daytradingstockpick.net/Trading Tips</title>
		<link>http://www.daytradingfreedom.com/penny-stocks-redux/comment-page-1/#comment-468</link>
		<dc:creator>Penny Stocks Redux &#8211; Day Trading Freedom &#124; daytradingstockpick.net/Trading Tips</dc:creator>
		<pubDate>Sat, 03 Sep 2011 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=275#comment-468</guid>
		<description>[...] View the original here: Penny Stocks Redux &#8211; Day Trading Freedom [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original here: Penny Stocks Redux &#8211; Day Trading Freedom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evil Machines Are Taking Over The Markets by Tim</title>
		<link>http://www.daytradingfreedom.com/evil-machines-are-taking-over-the-markets/comment-page-1/#comment-467</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/?p=297#comment-467</guid>
		<description>Sound advice I feel, thanks for putting a simple answer too one of the many trading grey areas once again Mr W</description>
		<content:encoded><![CDATA[<p>Sound advice I feel, thanks for putting a simple answer too one of the many trading grey areas once again Mr W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disconnected by Harvey</title>
		<link>http://www.daytradingfreedom.com/disconnected/comment-page-1/#comment-466</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=167#comment-466</guid>
		<description>Short selling.</description>
		<content:encoded><![CDATA[<p>Short selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disconnected by Rob</title>
		<link>http://www.daytradingfreedom.com/disconnected/comment-page-1/#comment-465</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=167#comment-465</guid>
		<description>hi Harvey,

  I understand how to make money when the price rises.But how did U profit when the prices were falling.You exiting when the prices drop off?</description>
		<content:encoded><![CDATA[<p>hi Harvey,</p>
<p>  I understand how to make money when the price rises.But how did U profit when the prices were falling.You exiting when the prices drop off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

