<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Freedom &#124; Learn Day Trading &#187; Bbc 2</title>
	<atom:link href="http://www.daytradingfreedom.com/tag/bbc-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfreedom.com</link>
	<description>Videos and day trading updates from Harvey Walsh</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Million Dollar Traders</title>
		<link>http://www.daytradingfreedom.com/million-dollar-traders/</link>
		<comments>http://www.daytradingfreedom.com/million-dollar-traders/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:06:51 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc 2]]></category>
		<category><![CDATA[Bbc Website]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Fortnight]]></category>
		<category><![CDATA[Gmt]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Intensive Training]]></category>
		<category><![CDATA[Mainstream Tv]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Stocks And Shares]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=76</guid>
		<description><![CDATA[Here&#8217;s a quick heads up for you&#8230; If you are in the UK, or have access to BBC 2 TV via some means such as satellite or the rather excellent iPlayer, then you may want to check out a new show tonight &#8211; Million Dollar Traders &#8211; at 9pm GMT / 4pm EST. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick heads up for you&#8230; If you are in the UK, or have access to BBC 2 TV via some means such as satellite or the rather excellent iPlayer, then you may want to check out a new show tonight &#8211; Million Dollar Traders &#8211; at 9pm GMT / 4pm EST. According to the BBC website:</p>
<p>&#8220;Eight ordinary people are given a million dollars, a fortnight of intensive training and two months to run their own hedge fund. Can they make a killing?&#8221;</p>
<p>This is being billed as &#8220;The Apprentice, but with stocks and shares&#8221;. Find out more <a href="http://tinyurl.com/a4gfz9">here</a>.</p>
<p>It&#8217;s nice to see mainstream TV showing what trader really involves, even if it is just cashing in on the current financial situation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/million-dollar-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

