<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Freedom &#187; Trade Videos</title>
	<atom:link href="http://www.daytradingfreedom.com/videos/category/trade-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfreedom.com/videos</link>
	<description>Videos and day trading updates from Harvey Walsh</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:50:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Penny Stocks</title>
		<link>http://www.daytradingfreedom.com/videos/trading-penny-stocks/</link>
		<comments>http://www.daytradingfreedom.com/videos/trading-penny-stocks/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:50:09 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=130</guid>
		<description><![CDATA[After the last video I got plenty of questions (keep them coming, always happy to answer more!) One of these asked if I traded penny stocks. Here&#8217;s my answer, in video form.

]]></description>
			<content:encoded><![CDATA[<p>After the last video I got plenty of questions (keep them coming, always happy to answer more!) One of these asked if I traded penny stocks. Here&#8217;s my answer, in video form.</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/trading-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/280710.flv" length="13506049" type="video/x-flv" />
		</item>
		<item>
		<title>Live Trading Tesla</title>
		<link>http://www.daytradingfreedom.com/videos/live-trading-tesla/</link>
		<comments>http://www.daytradingfreedom.com/videos/live-trading-tesla/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:28:34 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Back Seat]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internal Microphone]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Live Video]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Wimbledon Fortnight]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=124</guid>
		<description><![CDATA[Here&#8217;s a live trading video, as it&#8217;s been a while since I posted one. Biggest trade of the day was Tesla Motors, which only floated yesterday &#8211; so nice and volatile.
Apologies for the sound quality, this was recorded outside directly into the laptops internal microphone.
Trading over, now I&#8217;m back off to watch Wimbledon &#8211; we [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a live trading video, as it&#8217;s been a while since I posted one. Biggest trade of the day was Tesla Motors, which only floated yesterday &#8211; so nice and volatile.</p>
<p>Apologies for the sound quality, this was recorded outside directly into the laptops internal microphone.</p>
<p>Trading over, now I&#8217;m back off to watch Wimbledon &#8211; we have a tradition where a bunch of us get together somewhere in Europe for the Wimbledon fortnight, and trading takes a bit of a back seat!</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /> </p>
<p>Don&#8217;t forget, you can get my videos delivered automatically through iTunes &#8211; see the link on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/live-trading-tesla/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/300610.flv" length="12821025" type="video/x-flv" />
		</item>
		<item>
		<title>Choosing A Market on A Budget</title>
		<link>http://www.daytradingfreedom.com/videos/choosing-a-market-on-a-budget/</link>
		<comments>http://www.daytradingfreedom.com/videos/choosing-a-market-on-a-budget/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:45:56 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cfd]]></category>
		<category><![CDATA[Consistent Profits]]></category>
		<category><![CDATA[Dangerous Thing]]></category>
		<category><![CDATA[Day Trades]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[First Priority]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Little Chance]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Predictable Nature]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Psychological Challenges]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Sheer Number]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Umbrella]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=120</guid>
		<description><![CDATA[Jose asks:
&#8220;I was wondering what do you recommend I do with a minimum capital of about 1600 dollars? What should I trade?&#8221;
Lots of people have this kind of question, so perhaps my reply will be of use to others:
A budget of $1,600 is quite low, but certainly not uncommon. Given that amount, I suspect most [...]]]></description>
			<content:encoded><![CDATA[<p>Jose asks:</p>
<blockquote><p>&#8220;I was wondering what do you recommend I do with a minimum capital of about 1600 dollars? What should I trade?&#8221;</p></blockquote>
<p>Lots of people have this kind of question, so perhaps my reply will be of use to others:</p>
<p>A budget of $1,600 is quite low, but certainly not uncommon. Given that amount, I suspect most people would suggest forex, because it&#8217;s easy to open an account with a deposit of that size.</p>
<p>Forex is also easy to trade on massive margin, giving you lots of leverage. If you&#8217;re a beginner, that&#8217;s a very dangerous thing indeed. Leverage makes it very easy to lose a lot of money very quickly. As traders, our first priority is to preserve capital.</p>
<p>As you probably know, personally I prefer trading US stocks, because I believe they are one of the easiest markets to make consistent profits in.</p>
<p>The sheer number of stocks available, and their predictable nature, means that you can find good high-probability simple trades every single day of the week.</p>
<p>So my recommendation would be to find a way to trade stocks with your budget. A regular account will let you day trade a couple of times a week. If you hold overnight, you can trade as often as you want.</p>
<p>If you can get a CFD account (which depends on where you live), then you can day trade as often as you like. If not, there are other options such as umbrella accounts, which can overcome the 2 day trades per week limit for accounts under $25k.</p>
<p>Having said all that though, your priority should be to learn to trade without risking any real money at all. Make sure you&#8217;ve learned the basics, and have a solid strategy ready to trade. Practice that strategy inside out on a simulator, or on paper, and *only* risk real money once you&#8217;re consistently profitable.</p>
<p>A lot of traders dismiss paper trading saying it doesn&#8217;t accurately represent the emotional and psychological challenges of live trading. That&#8217;s true, but that also means if you aren&#8217;t profitable paper trading, you have very little chance of being profitable in live trading.</p>
<p>In summary then: Learn the basics, then pick a strategy and practice it on paper until consistently profitable. Then open an account and start trading with that real budget. If you follow those steps in that order, the choice of market will already have been made by the time you get to the opening an account bit.</p>
<p>Hope that helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/choosing-a-market-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tick Charts or Regular Charts?</title>
		<link>http://www.daytradingfreedom.com/videos/tick-charts-or-regular-charts/</link>
		<comments>http://www.daytradingfreedom.com/videos/tick-charts-or-regular-charts/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:32:34 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Extreme Example]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Slow Periods]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Time Periods]]></category>
		<category><![CDATA[Trade Execution]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=118</guid>
		<description><![CDATA[Someone emailed me today to ask if I thought tick charts offered any advantages over regular charts. Here&#8217;s my reply:
In this context a tick is a trade execution. So instead of dividing your chart based on time periods, you&#8217;re dividing on number of trades.
A possible advantage of this method is that you will see a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone emailed me today to ask if I thought tick charts offered any advantages over regular charts. Here&#8217;s my reply:</p>
<p>In this context a tick is a trade execution. So instead of dividing your chart based on time periods, you&#8217;re dividing on number of trades.</p>
<p>A possible advantage of this method is that you will see a more regular representation of activity during slow and fast periods.</p>
<p>To take an extreme example, in a slow moving market with very few trades occurring, you could potentially have five minute bar representing just a couple of trades. Using a tick chart, the bar would not complete until the required number of trades had passed.</p>
<p>In other words, in a tick chart, all bars are equal. Tick charts smooth out fast and slow periods of trading to give a kind of &#8216;quantized&#8217; view.</p>
<p>Whether that&#8217;s *actually* an advantage or not depends entirely on your trading method though&#8230;</p>
<p>Trying to figure out if a tick chart is &#8220;better&#8221; is a bit like trying to figure out if a 10 minute chart is &#8220;better&#8221; than a 5 minute chart. They both show the same data, just formatted differently (although you could argue a 5 minute chart shows more data points than a 10 minute chart, but for the sake of illustration, they essentially show the same thing). It&#8217;s not the chart itself that matters, it&#8217;s how you interpret it and act on that interpretation that counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/tick-charts-or-regular-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stop Misconception</title>
		<link>http://www.daytradingfreedom.com/videos/the-stop-misconception/</link>
		<comments>http://www.daytradingfreedom.com/videos/the-stop-misconception/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:36:28 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=113</guid>
		<description><![CDATA[I get asked a lot about stops. So here&#8217;s a video explaining my view on when and how they should be used.

]]></description>
			<content:encoded><![CDATA[<p>I get asked a lot about stops. So here&#8217;s a video explaining my view on when and how they should be used.</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/the-stop-misconception/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://media.daytradingfreedom.com/280410.flv" length="19429841" type="video/x-flv" />
		</item>
		<item>
		<title>Let&#8217;s Get Practical</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/</link>
		<comments>http://www.daytradingfreedom.com/videos/lets-get-practical/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:04:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Nuts And Bolts]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103</guid>
		<description><![CDATA[Ok, so enough of the theory, let&#8217;s get down to the nuts and bolts. In this video I come up with a simple trading strategy and look at how long it would take to learn, and how much you could make in a year &#8211; thus answering those two all time favorite questions!  

]]></description>
			<content:encoded><![CDATA[<p>Ok, so enough of the theory, let&#8217;s get down to the nuts and bolts. In this video I come up with a simple trading strategy and look at how long it would take to learn, and how much you could make in a year &#8211; thus answering those two all time favorite questions!  </p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/lets-get-practical/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Online Backup</title>
		<link>http://www.daytradingfreedom.com/videos/online-backup/</link>
		<comments>http://www.daytradingfreedom.com/videos/online-backup/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:06:38 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Backup Solution]]></category>
		<category><![CDATA[External Hard Drive]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technical Guru]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=99</guid>
		<description><![CDATA[In the last video I mentioned that I used online backup to protect my data, and therefore my trading business. I mentioned I would post a link &#8211; here&#8217;s the one my technical guru recommended: Mozy
This works on Windows as well as Macs. You can get a free version if you don&#8217;t want to backup [...]]]></description>
			<content:encoded><![CDATA[<p>In the last video I mentioned that I used online backup to protect my data, and therefore my trading business. I mentioned I would post a link &#8211; here&#8217;s the one my technical guru recommended: <strong><a href="http://www.daytradingfreedom.com/backup">Mozy</a></strong></p>
<p>This works on Windows as well as Macs. You can get a free version if you don&#8217;t want to backup too much stuff, or pay a few bucks a month for unlimited space. </p>
<p>Your data is <strong>valuable</strong>, so if you don&#8217;t have a <em>proper</em> backup solution (ie not just an external hard drive but some kind of off-site backup), then I urge you to try this or one of the many alternatives out there. This saved my ass&#8230;don&#8217;t wait until it&#8217;s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Trading</title>
		<link>http://www.daytradingfreedom.com/videos/the-business-of-trading/</link>
		<comments>http://www.daytradingfreedom.com/videos/the-business-of-trading/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:04:06 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Flashvideo]]></category>
		<category><![CDATA[Profitable Trades]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=97</guid>
		<description><![CDATA[It&#8217;s been far too long since I made a video. The problem, if that&#8217;s the right word, is that the markets these last few months have been just fantastic. It&#8217;s been too hard to tear myself away from the apparently never-ending supply of easy and profitable trades on the table every day. But tear myself [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been far too long since I made a video. The problem, if that&#8217;s the right word, is that the markets these last few months have been just fantastic. It&#8217;s been too hard to tear myself away from the apparently never-ending supply of easy and profitable trades on the table every day. But tear myself away I did, and finally I recorded something new for you.</p>
<p>In this presentation I talk about the business of trading, and trading as a business. I also try to answer possibly the most commonly asked question of all&#8230;.</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>I&#8217;ll try not to leave it so long before the next video. In the meantime, I hope you&#8217;ve been profiting from these exceptional times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/the-business-of-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing Software and A Broker</title>
		<link>http://www.daytradingfreedom.com/videos/choosing-software-and-a-broker/</link>
		<comments>http://www.daytradingfreedom.com/videos/choosing-software-and-a-broker/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:16:44 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Choosing Software]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Short Answer]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=91</guid>
		<description><![CDATA[One of the questions I&#8217;m asked frequently, is can I recommend a broker, or a charting package.
The short answer is &#8216;no&#8217;. There are hundreds of brokers and hundreds of charting programs out there for a reason; what&#8217;s right for one person isn&#8217;t necessarily right for someone else.
To explain this better, and to offer my advice [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions I&#8217;m asked frequently, is can I recommend a broker, or a charting package.</p>
<p>The short answer is &#8216;no&#8217;. There are hundreds of brokers and hundreds of charting programs out there for a reason; what&#8217;s right for one person isn&#8217;t necessarily right for someone else.</p>
<p>To explain this better, and to offer my advice on how to choose what&#8217;s right for you, my latest video delves into the question.</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/choosing-software-and-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trading: Feb 2009</title>
		<link>http://www.daytradingfreedom.com/videos/live-trading-feb-2009/</link>
		<comments>http://www.daytradingfreedom.com/videos/live-trading-feb-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:50:08 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Trade Videos]]></category>
		<category><![CDATA[High Time]]></category>
		<category><![CDATA[Live Videos]]></category>

		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=80</guid>
		<description><![CDATA[Been a while since I put up any live trading videos, since I changed the video format. As I&#8217;ve had a fair number of folks asking how the markets are behaving these days, I thought it was high time to show you!

Note: This video was release earlier in the week through iTunes.
]]></description>
			<content:encoded><![CDATA[<p>Been a while since I put up any live trading videos, since I changed the video format. As I&#8217;ve had a fair number of folks asking how the markets are behaving these days, I thought it was high time to show you!</p>
<p><img src="http://www.daytradingfreedom.com/videos/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Note: This video was release earlier in the week through iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingfreedom.com/videos/live-trading-feb-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
