<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Get Practical</title>
	<atom:link href="http://www.daytradingfreedom.com/videos/lets-get-practical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfreedom.com/videos/lets-get-practical/</link>
	<description>Videos and day trading updates from Harvey Walsh</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:11:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike butcher</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-99</link>
		<dc:creator>mike butcher</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-99</guid>
		<description>Dear Harvey - Many thanks for going to such trouble to educate wannabe successful traders like me. My wife and I are English pensioners living in Mallorca and our aim is to earn a little extra by trading to supplement our measly £150 per week U.K. pension which because of the euro rise has dropped 40% in value in one year so is now close to parity. Enough of our travails, suffice it to say that any tips you can pass our way to improve trading success will be very much appreciated. Do you ever make use of 123 points and fibonacci retracements in your own trading which is obviously very successful. Kind regards, Mike &amp; Norma Butcher</description>
		<content:encoded><![CDATA[<p>Dear Harvey &#8211; Many thanks for going to such trouble to educate wannabe successful traders like me. My wife and I are English pensioners living in Mallorca and our aim is to earn a little extra by trading to supplement our measly £150 per week U.K. pension which because of the euro rise has dropped 40% in value in one year so is now close to parity. Enough of our travails, suffice it to say that any tips you can pass our way to improve trading success will be very much appreciated. Do you ever make use of 123 points and fibonacci retracements in your own trading which is obviously very successful. Kind regards, Mike &amp; Norma Butcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where&#8217;s Harvey?</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-87</link>
		<dc:creator>Where&#8217;s Harvey?</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-87</guid>
		<description>[...] second one is the main issue. My last series of videos reached a natural conclusion with the final Let&#8217;s Get Practical [...]</description>
		<content:encoded><![CDATA[<p>[...] second one is the main issue. My last series of videos reached a natural conclusion with the final Let&#8217;s Get Practical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipswanted</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-79</link>
		<dc:creator>Pipswanted</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-79</guid>
		<description>&lt;strong&gt;Letâ€™s Get Practical...&lt;/strong&gt;

Thank you for submitting this article - Trackback from Pipswanted...</description>
		<content:encoded><![CDATA[<p><strong>Letâ€™s Get Practical&#8230;</strong></p>
<p>Thank you for submitting this article &#8211; Trackback from Pipswanted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somesh</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-76</link>
		<dc:creator>Somesh</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-76</guid>
		<description>Hi Harvey
Thanks for the great video&#039;s.
Are you going to be doing any more video&#039;s soon?
Thanks again</description>
		<content:encoded><![CDATA[<p>Hi Harvey<br />
Thanks for the great video&#8217;s.<br />
Are you going to be doing any more video&#8217;s soon?<br />
Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-65</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-65</guid>
		<description>Thanks for sharing, very good job.....bang on gov
Matt</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, very good job&#8230;..bang on gov<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-56</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-56</guid>
		<description>Charles - 5 min chart, price scale is on the right (easier to see in itunes version). Chart date is 22 june if you want to look them up in your own charting, to see them clearer.

Tom - we trade on margin, you only need 1/4 of the cost of the shares.

Ben - I&#039;m not recommending you trade this strategy, that&#039;s not the point of this video.</description>
		<content:encoded><![CDATA[<p>Charles &#8211; 5 min chart, price scale is on the right (easier to see in itunes version). Chart date is 22 june if you want to look them up in your own charting, to see them clearer.</p>
<p>Tom &#8211; we trade on margin, you only need 1/4 of the cost of the shares.</p>
<p>Ben &#8211; I&#8217;m not recommending you trade this strategy, that&#8217;s not the point of this video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-55</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-55</guid>
		<description>I&#039;m guessing a five minute chart/ ALso, no price scale?</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing a five minute chart/ ALso, no price scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodrow</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-54</link>
		<dc:creator>Charles Woodrow</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-54</guid>
		<description>Harvey. What time period are your charts?</description>
		<content:encoded><![CDATA[<p>Harvey. What time period are your charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-53</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-53</guid>
		<description>harvey i could afford 10 shares of CME let alone 1000 then I&#039;d buy your course.   but right now no way.</description>
		<content:encoded><![CDATA[<p>harvey i could afford 10 shares of CME let alone 1000 then I&#8217;d buy your course.   but right now no way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.daytradingfreedom.com/videos/lets-get-practical/comment-page-1/#comment-51</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingfreedom.com/videos/?p=103#comment-51</guid>
		<description>Dear Harvey,

Video excellent - your common sense explanations as usual are first class - it is nice to see trading explained without the usual smoke and mirrors - I do seem to be expert in finding those sort of sites.

many thanks

Richard</description>
		<content:encoded><![CDATA[<p>Dear Harvey,</p>
<p>Video excellent &#8211; your common sense explanations as usual are first class &#8211; it is nice to see trading explained without the usual smoke and mirrors &#8211; I do seem to be expert in finding those sort of sites.</p>
<p>many thanks</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
